各經紀商多頭比例
The share of retail traders long each instrument at each broker or reporting source, so you can see where the crowd at one broker leans against the others. Green is a majority long, red a majority short. 數據來源:FXSSI current ratio, read from nine brokers and reporting sources.
| 品種 | 平均 | FXSSI | Dukascopy | AMarkets | Myfxbook | FX Blue | OANDA | InstaForex | XM | FIBO Group |
|---|
| EUR/USD | 38% | 35.9% | 37.1% | 42.5% | 37.5% | 44% | 37.5% | 53.1% | 33.8% | 17% |
|---|
| GBP/USD | 53.3% | 41.3% | 31.7% | 46.9% | 44.2% | 58.9% | 61% | 50.5% | 50.6% | 8% |
|---|
| USD/JPY | 71.7% | 74% | 32.5% | 65.2% | 83.6% | 73.2% | 64.7% | 52.8% | 60.7% | 86% |
|---|
| AUD/USD | 24% | 15.2% | 28.3% | 28.6% | 10% | 14.7% | 45.9% | 70.2% | 17.3% | 22% |
|---|
| USD/CAD | 56.2% | 52.6% | 57% | 50.6% | 65.9% | 61.6% | 39% | 61.9% | 66% | 99% |
|---|
| USD/CHF | 60.9% | 58.6% | 73% | 24.4% | 50.5% | 42.1% | 83% | 68.5% | 56.4% | 95% |
|---|
| NZD/USD | 48.8% | 44% | 72.1% | 55.2% | 48.5% | 41.4% | 58.2% | 61.2% | 37.7% | 61% |
|---|
| EUR/GBP | 29.2% | 39.7% | 62.1% | 34.8% | 26.1% | 32.7% | 30.4% | - | - | - |
|---|
| EUR/JPY | 65.3% | 58.8% | 70.8% | 71.4% | 65.9% | 84.9% | 56% | 56.5% | 63% | 7% |
|---|
| GBP/JPY | 81.1% | 72.8% | 58% | 76.6% | 89.9% | 77.8% | 84% | 50.4% | 61.1% | 46% |
|---|
| AUD/JPY | 60.8% | 58% | 28.6% | 56.8% | 45.3% | 73.8% | 69% | 62.4% | 62.6% | 100% |
|---|
| EUR/AUD | 80.9% | 90.1% | 39.6% | 84.8% | 89% | 82% | 66.9% | 43.2% | 91.4% | 98% |
|---|
| EUR/CHF | 37.6% | 32.3% | 56.7% | - | 12.4% | 24.3% | 69.5% | - | - | - |
|---|
| GBP/CHF | 49.5% | 29.8% | 73.7% | - | 31.5% | 33.4% | 75.4% | - | - | - |
|---|
| Gold | 64% | 54.9% | 72.9% | 57.7% | 49.5% | 56.4% | 85.2% | 70.1% | 58.4% | - |
|---|
| Silver | 68.4% | 64.9% | 74.5% | 69.3% | 54.7% | - | 82.1% | 51.3% | - | - |
|---|
| WTI crude | 68.3% | 63.3% | 37.6% | 87.7% | - | - | - | - | - | - |
|---|
| Brent crude | 62.1% | 73.5% | 28.3% | 80% | - | - | - | - | - | - |
|---|
| Dow Jones | 70.3% | 61.1% | 41% | 53.8% | - | 70.5% | - | - | - | - |
|---|
| S&P 500 | 40.7% | 47.1% | 30.9% | 45.3% | - | - | - | - | - | - |
|---|
| Nasdaq 100 | 44.8% | 37.3% | 39.2% | 49.6% | - | - | - | - | - | - |
|---|
| DAX 40 | 78.5% | 34.3% | - | 13.3% | - | 78.9% | - | - | - | - |
|---|
| US dollar index | 60.8% | 64.9% | 59.1% | 56.7% | 66.4% | 58.4% | 55.2% | 48.8% | 63% | 85.5% |
|---|
| Bitcoin | 55% | 55.2% | 42.2% | 44.2% | 55% | - | - | - | - | - |
|---|
| Ether | 85.4% | 36.9% | 71.3% | 53.7% | 85.5% | - | - | - | - | - |
|---|
Share of retail traders holding the instrument long, by count. 最近更新 6 Sep 2026, 19:10 UTC.
持倉數據可能延遲、不完整,或僅基於有限的帳户樣本。僅供參考,不構成交易建議。 Position data shows recorded behaviour within the covered dataset. It is not trading advice, a recommendation or evidence that the same outcome will recur.