Broker trading data rankings
Explore compatible aggregated broker datasets for trading activity, order outcomes, margin, account flows and costs. Coverage differs by broker and period; these tables are descriptive and are not a prediction of future results.
Each dataset below is published once a compatible reporting source is connected, with its coverage, unit and timestamp shown above the table.
The datasets
| Ranking | Primary metric | Definition |
|---|---|---|
| Brokers by total margin | Total margin | Total recorded margin across compatible accounts during the selected period. |
| Brokers by trading activity | Active trading accounts | Qualifying accounts placing at least one trade during the selected period. |
| Brokers by total lots traded | Total standard lots | Normalised eligible trading volume during the selected period. |
| Brokers by liquidation rate | Liquidation rate | Share of compatible accounts recording a qualifying forced liquidation event. |
| Brokers by profitable orders | Profitable-order rate | Share of closed qualifying orders with a positive recorded result before the stated cost treatment. |
| Brokers by client profitability | Profitable-account rate | Share of compatible accounts with a positive net result for the selected period. |
| Brokers by new users | New compatible accounts | Newly recorded qualifying accounts during the selected period. |
| Brokers by spread cost | Average spread cost | Normalised spread cost across compatible transactions. |
| Brokers by swap cost | Average overnight cost | Normalised swap or financing cost across compatible held positions. |
| Brokers by net deposits | Net deposits | Eligible deposits less reversed deposits during the selected period. |
| Brokers by net withdrawals | Net withdrawals | Eligible completed withdrawals less reversals during the selected period. |
| Brokers by capital activity | Capital activity | Combined eligible deposit and withdrawal movement during the selected period. |
Trading-cost rankings
Compare brokers only where cost observations use compatible instruments, account types, currencies, timestamps and calculation methods. Advertised minimums must not be ranked against typical or observed costs.
| Ranking | Primary metric | Required context | Status |
|---|---|---|---|
| Lowest forex spread brokers | Median spread in pips | Instrument, account, session, observation count | Published, from broker-published typical spreads |
| Lowest commission forex brokers | Commission per standard lot | Currency, side/round turn, account | Awaiting compatible observations |
| Lowest total trading-cost brokers | Estimated round-turn cost | Spread plus commission under stated assumptions | Awaiting compatible observations |
| Lowest swap-cost brokers | Overnight cost | Instrument, direction, lots, nights and rate date | Awaiting compatible observations |
| Lowest gold trading-cost brokers | Estimated gold trade cost | Contract size, spread, commission and period | Awaiting compatible observations |
Trading costs can change with liquidity, volatility, account status and holding period. A lower measured cost does not establish better execution or suitability. View ranking methodology.