Admirals vs FxPro
Compare Admirals and FxPro across account entities, regulation, editorial scores, user ratings, costs, platforms and markets. Review the entity, regulation, costs and account terms that would apply before opening an account.
Comparison data checked 26 August 2026
Comparison summary
Start with the major differences, then review the detailed sections below. A higher score or lower displayed cost does not establish suitability for every trader.
| Field | Admirals | FxPro |
|---|---|---|
| Comparison summary | ||
| Editorial score | 9.0 / 10 | 9.2 / 10 |
| User rating | No user ratings yet | No user ratings yet |
| Regulatory status | Regulated | Regulated |
| Relevant entity | Admirals SC Ltd | FxPro UK Limited |
| Minimum deposit | $25 | No minimum stated |
| Typical spread | Approx. 0.1 pips on Zero account for EUR/USD | 0.43 pips on cTrader for EUR/USD |
| Platforms | MetaTrader 4MetaTrader 5Proprietary platform | MetaTrader 4MetaTrader 5cTraderTradingViewProprietary platform |
| Markets | 7,500+ instruments across 7 categories | 2,100+ instruments across 8 categories |
| Maximum leverage | 1:30 | 1:30 |
| Complaint cases | 0 published cases | 0 published cases |
| Regulation and account entities | ||
| Country account entity | Admirals SC Ltd | FxPro UK Limited |
| Regulatory status | Regulated | Regulated |
| Regulator | Financial Conduct Authority | Financial Conduct Authority |
| Licence type | Tier 1 financial-services licence | Tier 1 financial-services licence |
| Licence number | 595450 | 509956 |
| Record status | Not confirmed | Not confirmed |
| Jurisdiction | United Kingdom | United Kingdom |
| Client-money rules | Confirmed | Confirmed |
| Negative balance protection | Available | Available |
| Compensation arrangement | Potentially eligible | Potentially eligible |
| Complaint route | Authority or dispute route | Authority or dispute route |
| Official warnings | 0 active or relevant notices | 0 active or relevant notices |
| Last verified | 26 August 2026 | Not confirmed |
| Editorial scores and user ratings | ||
| Overall editorial score | 9.0 / 10 | 9.2 / 10 |
| Regulation and safety | 9.6 / 10 | 9.6 / 10 |
| Trading costs | 8.8 / 10 | 9.1 / 10 |
| Platforms and tools | 9.2 / 10 | 9.4 / 10 |
| Markets and products | 8.9 / 10 | 9.1 / 10 |
| Accounts and accessibility | 9.2 / 10 | 9.4 / 10 |
| Deposits and withdrawals | 8.8 / 10 | 9.1 / 10 |
| Support and education | 8.5 / 10 | 8.7 / 10 |
| Transparency and history | 8.9 / 10 | 9.1 / 10 |
| User rating | No user ratings yet | No user ratings yet |
| Eligible ratings | 0 | 0 |
| Verified experiences | 0 | 0 |
| Editorial review updated | 26 August 2026 | Not confirmed |
| Trading costs | ||
| Account used | Trade.MT5 | Standard |
| Instrument | EUR/USD | EUR/USD |
| Spread type | Typical | Typical |
| Spread | Approx. 0.1 pips on Zero account | 0.43 pips on cTrader |
| Commission | From $3 per side / $6 round turn | $3.50 per side / $7 round turn |
| Estimated round-turn cost | Approx. 0.7 pips under the broker's published assumptions | Approx. 1.13 pips under the broker's published assumptions |
| Overnight financing long | Both: overnight swaps apply; swap-free trading available | Both: overnight swaps apply; Islamic/swap-free accounts available |
| Overnight financing short | Both: overnight swaps apply; swap-free trading available | Both: overnight swaps apply; Islamic/swap-free accounts available |
| Currency conversion | 1% | Currency conversion applies where funding/account currencies differ |
| Deposit fee | None for most methods | Not confirmed |
| Withdrawal fee | One free withdrawal per month; subsequent withdrawals may incur fees | Not confirmed |
| Inactivity fee | €10/month after 24 months inactivity | Not confirmed |
| Data checked | 26 August 2026 | Not confirmed |
| Accounts and accessibility | ||
| Relevant account entity | Admirals SC Ltd | FxPro UK Limited |
| Account types | Trade.MT5Zero.MT5Trade.MT4Zero.MT4Invest.MT5Demo | StandardRaw+ElitecTraderIslamicDemo |
| Minimum deposit | $25 | $0 |
| Base currencies | USDEURGBPCHFBGNCZKHRKHUFPLNRONAUD and other entity-dependent currencies | 13 base currencies |
| Demo account | Available | Available |
| Islamic or swap-free | Available | Available |
| Professional account | Eligibility applies | Eligibility applies |
| Cent account | Not available | Not available |
| Raw-spread account | Available | Available |
| Application time | Typically a few minutes | Typically a few minutes |
| Country availability | Not confirmed | Not confirmed |
| Client classifications | RetailProfessional | RetailProfessional |
| Trading platforms and tools | ||
| Desktop platforms | MetaTrader 4MetaTrader 5Proprietary platform | MetaTrader 4MetaTrader 5cTraderTradingViewProprietary platform |
| Web platform | Available | Available |
| Mobile apps | Both proprietary and third-party | Both proprietary and third-party |
| MetaTrader 4 | Available | Available |
| MetaTrader 5 | Available | Available |
| cTrader | Not available | Available |
| TradingView | Not available | Integration |
| Proprietary platform | Yes, Admirals Platform | Yes, FxPro Trading Platform |
| Automated trading | Supported | Supported |
| Copy trading | Yes | Yes, cTrader Copy |
| API access | Yes | Yes, cTrader Open API/FIX API |
| VPS | Available | Available |
| One-click trading | Not confirmed | Not confirmed |
| Advanced order types | Market, limit, stop, stop-limit, stop-loss, take-profit, trailing stop, OCO, OCA | Market, limit, stop, stop-limit, stop-loss, take-profit, trailing stop |
| Markets and instruments | ||
| Forex | Available | Available |
| Metals | Not listed | Available |
| Indices | Available | Available |
| Commodities | Available | Available |
| Share CFDs | Available | Available |
| Cryptocurrency CFDs | Available | Available |
| ETFs | Available | Available |
| Bonds | Available | Not listed |
| Futures | Not listed | Available |
| Options | Not confirmed | Not confirmed |
| Total | 7,500+ reported instruments | 2,100+ reported instruments |
| Availability note | Varies by platform, account and entity | Varies by platform, account and entity |
| Trading conditions | ||
| Maximum leverage | 1:30 for Admirals SC Ltd | 1:30 for FxPro UK Limited |
| Margin-call level | Not confirmed | Not confirmed |
| Stop-out level | Not confirmed | Not confirmed |
| Minimum trade size | 0.01 lots | 0.01 lots |
| Maximum trade size | Not confirmed | Not confirmed |
| Scalping | Not confirmed | Not confirmed |
| Hedging | Not confirmed | Not confirmed |
| Expert advisers | Allowed | Allowed |
| News trading | Not confirmed | Not confirmed |
| Guaranteed stops | Not confirmed | Not confirmed |
| Negative balance protection | Available | Available |
| Execution model | Market execution | No dealing desk intervention / market execution |
| Trading hours | Varies by instrument | Varies by instrument |
| Deposits and withdrawals | ||
| Deposit methods | Visa, Mastercard, bank transfer, Skrill, Neteller, Klarna, Trustly and local payment methods | Visa, Mastercard, bank transfer, Skrill, Neteller, crypto and regional/local payment methods |
| Withdrawal methods | Bank transfer, Visa/Mastercard, Skrill, Neteller and applicable local methods | Visa, Mastercard, bank transfer, Skrill, Neteller, crypto and applicable local methods |
| Minimum deposit | $25 | $0 |
| Minimum withdrawal | $1 | No minimum |
| Deposit processing | Instant for cards and most e-wallets; bank transfers typically 1-3 business days | Approx. 10 minutes for most methods; SEPA/local bank transfer generally same business day |
| Withdrawal processing | Typically same day to 3 business days depending on method | Processed 24/5; typically within 1 business day, plus payment-provider processing time |
| Broker deposit fee | None for most methods | Not confirmed |
| Broker withdrawal fee | One free withdrawal per month; subsequent withdrawals may incur fees | Not confirmed |
| Third-party fees | May apply | May apply |
| Local payment methods | Yes; extensive country-specific local payment methods | Yes, extensive region-specific payment options |
| Name matching | Not confirmed | Not confirmed |
| Verification before withdrawal | May be required | May be required |
| Funding data checked | 26 August 2026 | Not confirmed |
| Support, research and education | ||
| Support channels | Live chat, email, phone | Live chat, email, phone, callback |
| Support hours | 24/5 | 24/5 |
| Weekend support | Not confirmed | Not confirmed |
| Supported languages | 20+ languages | Multilingual |
| Local number | Not confirmed | Not confirmed |
| Account manager | Not confirmed | Not confirmed |
| Market analysis | Extensive: market news, fundamental and technical analysis, Premium Analytics, sentiment analysis, podcasts and forecasts | Extensive: FxPro News, Trading Central, technical analysis, market outlooks, calculators and trading tools |
| Economic calendar | Not confirmed | Not confirmed |
| Trading signals | Not confirmed | Not confirmed |
| Webinars | Available | Not confirmed |
| Courses and guides | Extensive: courses, webinars, articles, tutorials, ebooks and videos | Extensive: courses, educational articles, tutorials, videos, platform guides and trading glossary |
| Beginner education | Not confirmed | Not confirmed |
| Support score | 8.5 / 10 | 8.8 / 10 |
| User reviews and complaints | ||
| User rating | No user ratings yet | No user ratings yet |
| Eligible ratings | 0 | 0 |
| Published reviews | 0 | 0 |
| Verified experiences | 0 | 0 |
| Published complaints | 0 | 0 |
| Open complaints | 0 | 0 |
| Broker responses | 0 | 0 |
| Response rate | Not confirmed | Not confirmed |
| Resolved cases | 0 | 0 |
| Common review topics | Not confirmed | Not confirmed |
| Common complaint topics | Not confirmed | Not confirmed |
| Company and transparency | ||
| Brand | Admirals | FxPro |
| Established | 2001 | 1999 |
| Headquarters | Tallinn, Estonia | London, United Kingdom |
| Parent company | Admirals Group AS | FxPro Group Limited |
| Legal entities | 1 recorded entity | 1 recorded entity |
| Publicly listed | No | No |
| Bank ownership | Not confirmed | Not confirmed |
| Financial reporting | Not confirmed | Not confirmed |
| Client count | Not confirmed | Not confirmed |
| Reported trading volume | Not confirmed | Not confirmed |
| Website | admirals.com | fxpro.com |
| Profile updated | 26 August 2026 | Not confirmed |
Category leader: highest or lowest qualifying value under the displayed criterion. A missing value is not treated as better or worse than a reported value.
Which broker may suit which trader?
Use conditional, evidence-based summaries rather than naming one overall winner.
- Admirals has the lower displayed estimated cost under the selected EUR/USD, Trade.MT5 and intraday assumptions.
- FxPro is the selected option offering cTrader.
- FxPro is the selected option offering TradingView.
- FxPro reports the larger compatible instrument range, led by forex, metals, commodities.
- FxPro has the lower confirmed minimum deposit for the selected account.
Confirm the legal entity, regulator, full pricing schedule and account agreement before opening or funding an account.