eToro vs FxPro
Compare eToro and FxPro across account entities, regulation, editorial scores, user ratings, costs, platforms and markets. Review the entity, regulation, costs and account terms that would apply before opening an account.
Comparison data checked 26 August 2026
Comparison summary
Start with the major differences, then review the detailed sections below. A higher score or lower displayed cost does not establish suitability for every trader.
| Field | eToro | FxPro |
|---|---|---|
| Comparison summary | ||
| Editorial score | 9.0 / 10 | 9.2 / 10 |
| User rating | No user ratings yet | No user ratings yet |
| Regulatory status | Regulated | Regulated |
| Relevant entity | eToro Group Ltd. | FxPro UK Limited |
| Minimum deposit | $50 | No minimum stated |
| Typical spread | Approx. 0.5 pips for EUR/USD | 0.43 pips on cTrader for EUR/USD |
| Platforms | Proprietary platform | MetaTrader 4MetaTrader 5cTraderTradingViewProprietary platform |
| Markets | 7,000+ instruments across 7 categories | 2,100+ instruments across 8 categories |
| Maximum leverage | 1:30 | 1:30 |
| Complaint cases | 0 published cases | 0 published cases |
| Regulation and account entities | ||
| Country account entity | eToro Group Ltd. | FxPro UK Limited |
| Regulatory status | Regulated | Regulated |
| Regulator | Financial Conduct Authority | Financial Conduct Authority |
| Licence type | Tier 1 financial-services licence | Tier 1 financial-services licence |
| Licence number | 583263 | 509956 |
| Record status | Not confirmed | Not confirmed |
| Jurisdiction | United Kingdom | United Kingdom |
| Client-money rules | Confirmed | Confirmed |
| Negative balance protection | Available | Available |
| Compensation arrangement | Potentially eligible | Potentially eligible |
| Complaint route | Authority or dispute route | Authority or dispute route |
| Official warnings | 0 active or relevant notices | 0 active or relevant notices |
| Last verified | 26 August 2026 | Not confirmed |
| Editorial scores and user ratings | ||
| Overall editorial score | 9.0 / 10 | 9.2 / 10 |
| Regulation and safety | 9.8 / 10 | 9.6 / 10 |
| Trading costs | 8.4 / 10 | 9.1 / 10 |
| Platforms and tools | 9.4 / 10 | 9.4 / 10 |
| Markets and products | 9.2 / 10 | 9.1 / 10 |
| Accounts and accessibility | 9.4 / 10 | 9.4 / 10 |
| Deposits and withdrawals | 8.4 / 10 | 9.1 / 10 |
| Support and education | 8.0 / 10 | 8.7 / 10 |
| Transparency and history | 9.2 / 10 | 9.1 / 10 |
| User rating | No user ratings yet | No user ratings yet |
| Eligible ratings | 0 | 0 |
| Verified experiences | 0 | 0 |
| Editorial review updated | 26 August 2026 | Not confirmed |
| Trading costs | ||
| Account used | Retail | Standard |
| Instrument | EUR/USD | EUR/USD |
| Spread type | Typical | Typical |
| Spread | Approx. 0.5 pips | 0.43 pips on cTrader |
| Commission | $0 | $3.50 per side / $7 round turn |
| Estimated round-turn cost | Approx. 0.5 pips under the broker's published assumptions | Approx. 1.13 pips under the broker's published assumptions |
| Overnight financing long | Both: overnight fees apply to leveraged/CFD positions | Both: overnight swaps apply; Islamic/swap-free accounts available |
| Overnight financing short | Both: overnight fees apply to leveraged/CFD positions | Both: overnight swaps apply; Islamic/swap-free accounts available |
| Currency conversion | Variable by currency, payment method, location and eToro Club tier | Currency conversion applies where funding/account currencies differ |
| Deposit fee | Not confirmed | Not confirmed |
| Withdrawal fee | $5 from USD account; free from eligible local-currency accounts | Not confirmed |
| Inactivity fee | Not confirmed | Not confirmed |
| Data checked | 26 August 2026 | Not confirmed |
| Accounts and accessibility | ||
| Relevant account entity | eToro Group Ltd. | FxPro UK Limited |
| Account types | RetailProfessionalCorporateIslamicDemo | StandardRaw+ElitecTraderIslamicDemo |
| Minimum deposit | $50 | $0 |
| Base currencies | USDAUDGBPEURDKK | 13 base currencies |
| Demo account | Available | Available |
| Islamic or swap-free | Available | Available |
| Professional account | Eligibility applies | Eligibility applies |
| Cent account | Not available | Not available |
| Raw-spread account | Not available | Available |
| Application time | Typically a few minutes | Typically a few minutes |
| Country availability | Not confirmed | Not confirmed |
| Client classifications | RetailProfessional | RetailProfessional |
| Trading platforms and tools | ||
| Desktop platforms | Proprietary platform | MetaTrader 4MetaTrader 5cTraderTradingViewProprietary platform |
| Web platform | Available | Available |
| Mobile apps | Proprietary | Both proprietary and third-party |
| MetaTrader 4 | Not available | Available |
| MetaTrader 5 | Not available | Available |
| cTrader | Not available | Available |
| TradingView | Not available | Integration |
| Proprietary platform | Yes | Yes, FxPro Trading Platform |
| Automated trading | Restricted | Supported |
| Copy trading | Yes, CopyTrader | Yes, cTrader Copy |
| API access | Yes, Public API | Yes, cTrader Open API/FIX API |
| VPS | Not confirmed | Available |
| One-click trading | Not confirmed | Not confirmed |
| Advanced order types | Market, limit, stop-loss, take-profit, trailing stop-loss | Market, limit, stop, stop-limit, stop-loss, take-profit, trailing stop |
| Markets and instruments | ||
| Forex | Available | Available |
| Metals | Not listed | Available |
| Indices | Available | Available |
| Commodities | Available | Available |
| Share CFDs | Available | Available |
| Cryptocurrency CFDs | Available | Available |
| ETFs | Available | Available |
| Bonds | Not listed | Not listed |
| Futures | Available | Available |
| Options | Not confirmed | Not confirmed |
| Total | 7,000+ reported instruments | 2,100+ reported instruments |
| Availability note | Varies by platform, account and entity | Varies by platform, account and entity |
| Trading conditions | ||
| Maximum leverage | 1:30 for eToro Group Ltd. | 1:30 for FxPro UK Limited |
| Margin-call level | Not confirmed | Not confirmed |
| Stop-out level | Not confirmed | Not confirmed |
| Minimum trade size | $10 | 0.01 lots |
| Maximum trade size | Not confirmed | Not confirmed |
| Scalping | Not confirmed | Not confirmed |
| Hedging | Not confirmed | Not confirmed |
| Expert advisers | Restricted | Allowed |
| News trading | Not confirmed | Not confirmed |
| Guaranteed stops | Not confirmed | Not confirmed |
| Negative balance protection | Available | Available |
| Execution model | Market maker / principal execution | No dealing desk intervention / market execution |
| Trading hours | Varies by instrument | Varies by instrument |
| Deposits and withdrawals | ||
| Deposit methods | Credit/debit card, bank transfer, PayPal, Skrill, Neteller, eToro Money and regional methods | Visa, Mastercard, bank transfer, Skrill, Neteller, crypto and regional/local payment methods |
| Withdrawal methods | Bank transfer, cards, PayPal, eToro Money and supported payment methods | Visa, Mastercard, bank transfer, Skrill, Neteller, crypto and applicable local methods |
| Minimum deposit | $50 | $0 |
| Minimum withdrawal | $30 from USD account; no minimum from eligible local-currency accounts | No minimum |
| Deposit processing | Instant for cards and most e-wallets; bank transfers generally 4-7 business days | Approx. 10 minutes for most methods; SEPA/local bank transfer generally same business day |
| Withdrawal processing | Typically up to 10 business days depending on method | Processed 24/5; typically within 1 business day, plus payment-provider processing time |
| Broker deposit fee | Not confirmed | Not confirmed |
| Broker withdrawal fee | $5 from USD account; free from eligible local-currency accounts | Not confirmed |
| Third-party fees | May apply | May apply |
| Local payment methods | eToro Money; local bank transfer and jurisdiction-specific payment methods | Yes, extensive region-specific payment options |
| Name matching | Not confirmed | Not confirmed |
| Verification before withdrawal | May be required | May be required |
| Funding data checked | 26 August 2026 | Not confirmed |
| Support, research and education | ||
| Support channels | Live chat, support ticket/email | Live chat, email, phone, callback |
| Support hours | 24/5 | 24/5 |
| Weekend support | Not confirmed | Not confirmed |
| Supported languages | 20+ languages | Multilingual |
| Local number | Not confirmed | Not confirmed |
| Account manager | Not confirmed | Not confirmed |
| Market analysis | Extensive: market analysis, news, analyst research, sentiment, TipRanks and community data | Extensive: FxPro News, Trading Central, technical analysis, market outlooks, calculators and trading tools |
| Economic calendar | Not confirmed | Not confirmed |
| Trading signals | Not confirmed | Not confirmed |
| Webinars | Available | Not confirmed |
| Courses and guides | Extensive: eToro Academy, courses, guides, videos, tutorials and webinars | Extensive: courses, educational articles, tutorials, videos, platform guides and trading glossary |
| Beginner education | Not confirmed | Not confirmed |
| Support score | 8.3 / 10 | 8.8 / 10 |
| User reviews and complaints | ||
| User rating | No user ratings yet | No user ratings yet |
| Eligible ratings | 0 | 0 |
| Published reviews | 0 | 0 |
| Verified experiences | 0 | 0 |
| Published complaints | 0 | 0 |
| Open complaints | 0 | 0 |
| Broker responses | 0 | 0 |
| Response rate | Not confirmed | Not confirmed |
| Resolved cases | 0 | 0 |
| Common review topics | Not confirmed | Not confirmed |
| Common complaint topics | Not confirmed | Not confirmed |
| Company and transparency | ||
| Brand | eToro | FxPro |
| Established | 2007 | 1999 |
| Headquarters | Bnei Brak, Israel | London, United Kingdom |
| Parent company | Independent | FxPro Group Limited |
| Legal entities | 1 recorded entity | 1 recorded entity |
| Publicly listed | Yes | No |
| Bank ownership | Not confirmed | Not confirmed |
| Financial reporting | Public | Not confirmed |
| Client count | Not confirmed | Not confirmed |
| Reported trading volume | Not confirmed | Not confirmed |
| Website | etoro.com | fxpro.com |
| Profile updated | 26 August 2026 | Not confirmed |
Category leader: highest or lowest qualifying value under the displayed criterion. A missing value is not treated as better or worse than a reported value.
Which broker may suit which trader?
Use conditional, evidence-based summaries rather than naming one overall winner.
- FxPro has the lower displayed estimated cost under the selected EUR/USD, Standard and intraday assumptions.
- eToro has the higher regulation-and-safety editorial score, although the applicable protection still depends on the account entity.
- FxPro is the selected option offering MetaTrader 4.
- FxPro is the selected option offering MetaTrader 5.
- FxPro is the selected option offering cTrader.
- FxPro is the selected option offering TradingView.
- FxPro reports the larger compatible instrument range, led by forex, metals, commodities.
- FxPro has the lower confirmed minimum deposit for the selected account.
Confirm the legal entity, regulator, full pricing schedule and account agreement before opening or funding an account.