eToro vs Markets.com
Compare eToro and Markets.com across account entities, regulation, editorial scores, user ratings, costs, platforms and markets. Review the entity, regulation, costs and account terms that would apply before opening an account.
Comparison data checked 26 August 2026
Comparison summary
Start with the major differences, then review the detailed sections below. A higher score or lower displayed cost does not establish suitability for every trader.
| Field | eToro | Markets.com |
|---|---|---|
| Comparison summary | ||
| Editorial score | 9.0 / 10 | 9.0 / 10 |
| User rating | No user ratings yet | No user ratings yet |
| Regulatory status | Regulated | Regulated |
| Relevant entity | eToro Group Ltd. | Safecap Investments Limited |
| Minimum deposit | $50 | $100 |
| Typical spread | Approx. 0.5 pips for EUR/USD | 0.6 pips for EUR/USD |
| Platforms | Proprietary platform | MetaTrader 4MetaTrader 5Proprietary platform |
| Markets | 7,000+ instruments across 7 categories | 2,000+ instruments across 7 categories |
| Maximum leverage | 1:30 | 1:30 |
| Complaint cases | 0 published cases | 0 published cases |
| Regulation and account entities | ||
| Country account entity | eToro Group Ltd. | Safecap Investments Limited |
| Regulatory status | Regulated | Regulated |
| Regulator | Financial Conduct Authority | Cyprus Securities and Exchange Commission |
| Licence type | Tier 1 financial-services licence | Tier 1 financial-services licence |
| Licence number | 583263 | 092/08 |
| Record status | Not confirmed | Not confirmed |
| Jurisdiction | United Kingdom | Cyprus |
| Client-money rules | Confirmed | Confirmed |
| Negative balance protection | Available | Available |
| Compensation arrangement | Potentially eligible | Potentially eligible |
| Complaint route | Authority or dispute route | Authority or dispute route |
| Official warnings | 0 active or relevant notices | 0 active or relevant notices |
| Last verified | 26 August 2026 | 26 August 2026 |
| Editorial scores and user ratings | ||
| Overall editorial score | 9.0 / 10 | 9.0 / 10 |
| Regulation and safety | 9.8 / 10 | 9.4 / 10 |
| Trading costs | 8.4 / 10 | 8.8 / 10 |
| Platforms and tools | 9.4 / 10 | 9.1 / 10 |
| Markets and products | 9.2 / 10 | 9.2 / 10 |
| Accounts and accessibility | 9.4 / 10 | 9.1 / 10 |
| Deposits and withdrawals | 8.4 / 10 | 8.8 / 10 |
| Support and education | 8.0 / 10 | 8.8 / 10 |
| Transparency and history | 9.2 / 10 | 9.2 / 10 |
| User rating | No user ratings yet | No user ratings yet |
| Eligible ratings | 0 | 0 |
| Verified experiences | 0 | 0 |
| Editorial review updated | 26 August 2026 | 26 August 2026 |
| Trading costs | ||
| Account used | Retail | Retail |
| Instrument | EUR/USD | EUR/USD |
| Spread type | Typical | Typical |
| Spread | Approx. 0.5 pips | 0.6 pips |
| Commission | $0 | $0 |
| Estimated round-turn cost | Approx. 0.5 pips under the broker's published assumptions | 0.6 pips under the broker's published assumptions |
| Overnight financing long | Both: overnight fees apply to leveraged/CFD positions | Both: overnight swaps charged/credited |
| Overnight financing short | Both: overnight fees apply to leveraged/CFD positions | Both: overnight swaps charged/credited |
| Currency conversion | Variable by currency, payment method, location and eToro Club tier | 0.6% |
| Deposit fee | Not confirmed | Not confirmed |
| Withdrawal fee | $5 from USD account; free from eligible local-currency accounts | None; minimum withdrawal requirements apply |
| Inactivity fee | Not confirmed | $10/month after 3 months inactivity |
| Data checked | 26 August 2026 | 26 August 2026 |
| Accounts and accessibility | ||
| Relevant account entity | eToro Group Ltd. | Safecap Investments Limited |
| Account types | RetailProfessionalCorporateIslamicDemo | RetailProfessionalIslamicDemo |
| Minimum deposit | $50 | $100 |
| Base currencies | USDAUDGBPEURDKK | USDEURGBP |
| Demo account | Available | Available |
| Islamic or swap-free | Available | Available |
| Professional account | Eligibility applies | Eligibility applies |
| Cent account | Not available | Not available |
| Raw-spread account | Not available | Not available |
| Application time | Typically a few minutes | Typically a few minutes; document verification up to 24 business hours |
| Country availability | Not confirmed | Not confirmed |
| Client classifications | RetailProfessional | RetailProfessional |
| Trading platforms and tools | ||
| Desktop platforms | Proprietary platform | MetaTrader 4MetaTrader 5Proprietary platform |
| Web platform | Available | Available |
| Mobile apps | Proprietary | Both proprietary and third-party |
| MetaTrader 4 | Not available | Available |
| MetaTrader 5 | Not available | Available |
| cTrader | Not available | Not available |
| TradingView | Not available | Not available |
| Proprietary platform | Yes | Yes |
| Automated trading | Restricted | Supported |
| Copy trading | Yes, CopyTrader | Not available |
| API access | Yes, Public API | Not available |
| VPS | Not confirmed | Not confirmed |
| One-click trading | Not confirmed | Not confirmed |
| Advanced order types | Market, limit, stop-loss, take-profit, trailing stop-loss | Market, limit, stop, stop-loss, take-profit, guaranteed stop-loss |
| Markets and instruments | ||
| Forex | Available | Available |
| Metals | Not listed | Not listed |
| Indices | Available | Available |
| Commodities | Available | Available |
| Share CFDs | Available | Available |
| Cryptocurrency CFDs | Available | Available |
| ETFs | Available | Available |
| Bonds | Not listed | Available |
| Futures | Available | Not listed |
| Options | Not confirmed | Not confirmed |
| Total | 7,000+ reported instruments | 2,000+ reported instruments |
| Availability note | Varies by platform, account and entity | Varies by platform, account and entity |
| Trading conditions | ||
| Maximum leverage | 1:30 for eToro Group Ltd. | 1:30 for Safecap Investments Limited |
| Margin-call level | Not confirmed | Not confirmed |
| Stop-out level | Not confirmed | Not confirmed |
| Minimum trade size | $10 | 0.01 lots |
| Maximum trade size | Not confirmed | Not confirmed |
| Scalping | Not confirmed | Not confirmed |
| Hedging | Not confirmed | Not confirmed |
| Expert advisers | Restricted | Allowed |
| News trading | Not confirmed | Not confirmed |
| Guaranteed stops | Not confirmed | Not confirmed |
| Negative balance protection | Available | Available |
| Execution model | Market maker / principal execution | Market maker |
| Trading hours | Varies by instrument | Varies by instrument |
| Deposits and withdrawals | ||
| Deposit methods | Credit/debit card, bank transfer, PayPal, Skrill, Neteller, eToro Money and regional methods | Visa, Mastercard, bank wire, Skrill, Neteller, Zotapay and regional methods |
| Withdrawal methods | Bank transfer, cards, PayPal, eToro Money and supported payment methods | Visa/Mastercard, bank wire, Skrill, Neteller and applicable original funding method |
| Minimum deposit | $50 | $100 |
| Minimum withdrawal | $30 from USD account; no minimum from eligible local-currency accounts | $5 Skrill/Neteller; $10 cards; $100 wire transfer |
| Deposit processing | Instant for cards and most e-wallets; bank transfers generally 4-7 business days | Instant for cards/e-wallets; bank wire typically 1-3 business days |
| Withdrawal processing | Typically up to 10 business days depending on method | Typically 2-7 business days depending on method |
| Broker deposit fee | Not confirmed | Not confirmed |
| Broker withdrawal fee | $5 from USD account; free from eligible local-currency accounts | None; minimum withdrawal requirements apply |
| Third-party fees | May apply | May apply |
| Local payment methods | eToro Money; local bank transfer and jurisdiction-specific payment methods | Zotapay and region-specific payment methods |
| Name matching | Not confirmed | Not confirmed |
| Verification before withdrawal | May be required | May be required |
| Funding data checked | 26 August 2026 | 26 August 2026 |
| Support, research and education | ||
| Support channels | Live chat, support ticket/email | Live chat, email, phone |
| Support hours | 24/5 | 24/5 |
| Weekend support | Not confirmed | Not confirmed |
| Supported languages | 20+ languages | Multilingual |
| Local number | Not confirmed | Not confirmed |
| Account manager | Not confirmed | Not confirmed |
| Market analysis | Extensive: market analysis, news, analyst research, sentiment, TipRanks and community data | Extensive: market news, analyst recommendations, sentiment, technical analysis and fundamental data |
| Economic calendar | Not confirmed | Not confirmed |
| Trading signals | Not confirmed | Not confirmed |
| Webinars | Available | Available |
| Courses and guides | Extensive: eToro Academy, courses, guides, videos, tutorials and webinars | Extensive: educational articles, webinars, trading guides, platform tutorials and glossary |
| Beginner education | Not confirmed | Not confirmed |
| Support score | 8.3 / 10 | 8.8 / 10 |
| User reviews and complaints | ||
| User rating | No user ratings yet | No user ratings yet |
| Eligible ratings | 0 | 0 |
| Published reviews | 0 | 0 |
| Verified experiences | 0 | 0 |
| Published complaints | 0 | 0 |
| Open complaints | 0 | 0 |
| Broker responses | 0 | 0 |
| Response rate | Not confirmed | Not confirmed |
| Resolved cases | 0 | 0 |
| Common review topics | Not confirmed | Not confirmed |
| Common complaint topics | Not confirmed | Not confirmed |
| Company and transparency | ||
| Brand | eToro | Markets.com |
| Established | 2007 | 2008 |
| Headquarters | Bnei Brak, Israel | Nicosia, Cyprus |
| Parent company | Independent | Finalto Group |
| Legal entities | 1 recorded entity | 1 recorded entity |
| Publicly listed | Yes | No |
| Bank ownership | Not confirmed | Not confirmed |
| Financial reporting | Public | Not confirmed |
| Client count | Not confirmed | Not confirmed |
| Reported trading volume | Not confirmed | Not confirmed |
| Website | etoro.com | markets.com |
| Profile updated | 26 August 2026 | 26 August 2026 |
Category leader: highest or lowest qualifying value under the displayed criterion. A missing value is not treated as better or worse than a reported value.
Which broker may suit which trader?
Use conditional, evidence-based summaries rather than naming one overall winner.
- eToro has the lower displayed estimated cost under the selected EUR/USD, Retail and intraday assumptions.
- eToro has the higher regulation-and-safety editorial score, although the applicable protection still depends on the account entity.
- Markets.com is the selected option offering MetaTrader 4.
- Markets.com is the selected option offering MetaTrader 5.
- eToro has the lower confirmed minimum deposit for the selected account.
Confirm the legal entity, regulator, full pricing schedule and account agreement before opening or funding an account.