FxPro vs Markets.com
Compare FxPro and Markets.com across account entities, regulation, editorial scores, user ratings, costs, platforms and markets. Review the entity, regulation, costs and account terms that would apply before opening an account.
Comparison data checked 26 August 2026
Comparison summary
Start with the major differences, then review the detailed sections below. A higher score or lower displayed cost does not establish suitability for every trader.
| Field | FxPro | Markets.com |
|---|---|---|
| Comparison summary | ||
| Editorial score | 9.2 / 10 | 9.0 / 10 |
| User rating | No user ratings yet | No user ratings yet |
| Regulatory status | Regulated | Regulated |
| Relevant entity | FxPro UK Limited | Safecap Investments Limited |
| Minimum deposit | No minimum stated | $100 |
| Typical spread | 0.43 pips on cTrader for EUR/USD | 0.6 pips for EUR/USD |
| Platforms | MetaTrader 4MetaTrader 5cTraderTradingViewProprietary platform | MetaTrader 4MetaTrader 5Proprietary platform |
| Markets | 2,100+ instruments across 8 categories | 2,000+ instruments across 7 categories |
| Maximum leverage | 1:30 | 1:30 |
| Complaint cases | 0 published cases | 0 published cases |
| Regulation and account entities | ||
| Country account entity | FxPro UK Limited | Safecap Investments Limited |
| Regulatory status | Regulated | Regulated |
| Regulator | Financial Conduct Authority | Cyprus Securities and Exchange Commission |
| Licence type | Tier 1 financial-services licence | Tier 1 financial-services licence |
| Licence number | 509956 | 092/08 |
| Record status | Not confirmed | Not confirmed |
| Jurisdiction | United Kingdom | Cyprus |
| Client-money rules | Confirmed | Confirmed |
| Negative balance protection | Available | Available |
| Compensation arrangement | Potentially eligible | Potentially eligible |
| Complaint route | Authority or dispute route | Authority or dispute route |
| Official warnings | 0 active or relevant notices | 0 active or relevant notices |
| Last verified | Not confirmed | 26 August 2026 |
| Editorial scores and user ratings | ||
| Overall editorial score | 9.2 / 10 | 9.0 / 10 |
| Regulation and safety | 9.6 / 10 | 9.4 / 10 |
| Trading costs | 9.1 / 10 | 8.8 / 10 |
| Platforms and tools | 9.4 / 10 | 9.1 / 10 |
| Markets and products | 9.1 / 10 | 9.2 / 10 |
| Accounts and accessibility | 9.4 / 10 | 9.1 / 10 |
| Deposits and withdrawals | 9.1 / 10 | 8.8 / 10 |
| Support and education | 8.7 / 10 | 8.8 / 10 |
| Transparency and history | 9.1 / 10 | 9.2 / 10 |
| User rating | No user ratings yet | No user ratings yet |
| Eligible ratings | 0 | 0 |
| Verified experiences | 0 | 0 |
| Editorial review updated | Not confirmed | 26 August 2026 |
| Trading costs | ||
| Account used | Standard | Retail |
| Instrument | EUR/USD | EUR/USD |
| Spread type | Typical | Typical |
| Spread | 0.43 pips on cTrader | 0.6 pips |
| Commission | $3.50 per side / $7 round turn | $0 |
| Estimated round-turn cost | Approx. 1.13 pips under the broker's published assumptions | 0.6 pips under the broker's published assumptions |
| Overnight financing long | Both: overnight swaps apply; Islamic/swap-free accounts available | Both: overnight swaps charged/credited |
| Overnight financing short | Both: overnight swaps apply; Islamic/swap-free accounts available | Both: overnight swaps charged/credited |
| Currency conversion | Currency conversion applies where funding/account currencies differ | 0.6% |
| Deposit fee | Not confirmed | Not confirmed |
| Withdrawal fee | Not confirmed | None; minimum withdrawal requirements apply |
| Inactivity fee | Not confirmed | $10/month after 3 months inactivity |
| Data checked | Not confirmed | 26 August 2026 |
| Accounts and accessibility | ||
| Relevant account entity | FxPro UK Limited | Safecap Investments Limited |
| Account types | StandardRaw+ElitecTraderIslamicDemo | RetailProfessionalIslamicDemo |
| Minimum deposit | $0 | $100 |
| Base currencies | 13 base currencies | USDEURGBP |
| Demo account | Available | Available |
| Islamic or swap-free | Available | Available |
| Professional account | Eligibility applies | Eligibility applies |
| Cent account | Not available | Not available |
| Raw-spread account | Available | Not available |
| Application time | Typically a few minutes | Typically a few minutes; document verification up to 24 business hours |
| Country availability | Not confirmed | Not confirmed |
| Client classifications | RetailProfessional | RetailProfessional |
| Trading platforms and tools | ||
| Desktop platforms | MetaTrader 4MetaTrader 5cTraderTradingViewProprietary platform | MetaTrader 4MetaTrader 5Proprietary platform |
| Web platform | Available | Available |
| Mobile apps | Both proprietary and third-party | Both proprietary and third-party |
| MetaTrader 4 | Available | Available |
| MetaTrader 5 | Available | Available |
| cTrader | Available | Not available |
| TradingView | Integration | Not available |
| Proprietary platform | Yes, FxPro Trading Platform | Yes |
| Automated trading | Supported | Supported |
| Copy trading | Yes, cTrader Copy | Not available |
| API access | Yes, cTrader Open API/FIX API | Not available |
| VPS | Available | Not confirmed |
| One-click trading | Not confirmed | Not confirmed |
| Advanced order types | Market, limit, stop, stop-limit, stop-loss, take-profit, trailing stop | Market, limit, stop, stop-loss, take-profit, guaranteed stop-loss |
| Markets and instruments | ||
| Forex | Available | Available |
| Metals | Available | Not listed |
| Indices | Available | Available |
| Commodities | Available | Available |
| Share CFDs | Available | Available |
| Cryptocurrency CFDs | Available | Available |
| ETFs | Available | Available |
| Bonds | Not listed | Available |
| Futures | Available | Not listed |
| Options | Not confirmed | Not confirmed |
| Total | 2,100+ reported instruments | 2,000+ reported instruments |
| Availability note | Varies by platform, account and entity | Varies by platform, account and entity |
| Trading conditions | ||
| Maximum leverage | 1:30 for FxPro UK Limited | 1:30 for Safecap Investments Limited |
| Margin-call level | Not confirmed | Not confirmed |
| Stop-out level | Not confirmed | Not confirmed |
| Minimum trade size | 0.01 lots | 0.01 lots |
| Maximum trade size | Not confirmed | Not confirmed |
| Scalping | Not confirmed | Not confirmed |
| Hedging | Not confirmed | Not confirmed |
| Expert advisers | Allowed | Allowed |
| News trading | Not confirmed | Not confirmed |
| Guaranteed stops | Not confirmed | Not confirmed |
| Negative balance protection | Available | Available |
| Execution model | No dealing desk intervention / market execution | Market maker |
| Trading hours | Varies by instrument | Varies by instrument |
| Deposits and withdrawals | ||
| Deposit methods | Visa, Mastercard, bank transfer, Skrill, Neteller, crypto and regional/local payment methods | Visa, Mastercard, bank wire, Skrill, Neteller, Zotapay and regional methods |
| Withdrawal methods | Visa, Mastercard, bank transfer, Skrill, Neteller, crypto and applicable local methods | Visa/Mastercard, bank wire, Skrill, Neteller and applicable original funding method |
| Minimum deposit | $0 | $100 |
| Minimum withdrawal | No minimum | $5 Skrill/Neteller; $10 cards; $100 wire transfer |
| Deposit processing | Approx. 10 minutes for most methods; SEPA/local bank transfer generally same business day | Instant for cards/e-wallets; bank wire typically 1-3 business days |
| Withdrawal processing | Processed 24/5; typically within 1 business day, plus payment-provider processing time | Typically 2-7 business days depending on method |
| Broker deposit fee | Not confirmed | Not confirmed |
| Broker withdrawal fee | Not confirmed | None; minimum withdrawal requirements apply |
| Third-party fees | May apply | May apply |
| Local payment methods | Yes, extensive region-specific payment options | Zotapay and region-specific payment methods |
| Name matching | Not confirmed | Not confirmed |
| Verification before withdrawal | May be required | May be required |
| Funding data checked | Not confirmed | 26 August 2026 |
| Support, research and education | ||
| Support channels | Live chat, email, phone, callback | Live chat, email, phone |
| Support hours | 24/5 | 24/5 |
| Weekend support | Not confirmed | Not confirmed |
| Supported languages | Multilingual | Multilingual |
| Local number | Not confirmed | Not confirmed |
| Account manager | Not confirmed | Not confirmed |
| Market analysis | Extensive: FxPro News, Trading Central, technical analysis, market outlooks, calculators and trading tools | Extensive: market news, analyst recommendations, sentiment, technical analysis and fundamental data |
| Economic calendar | Not confirmed | Not confirmed |
| Trading signals | Not confirmed | Not confirmed |
| Webinars | Not confirmed | Available |
| Courses and guides | Extensive: courses, educational articles, tutorials, videos, platform guides and trading glossary | Extensive: educational articles, webinars, trading guides, platform tutorials and glossary |
| Beginner education | Not confirmed | Not confirmed |
| Support score | 8.8 / 10 | 8.8 / 10 |
| User reviews and complaints | ||
| User rating | No user ratings yet | No user ratings yet |
| Eligible ratings | 0 | 0 |
| Published reviews | 0 | 0 |
| Verified experiences | 0 | 0 |
| Published complaints | 0 | 0 |
| Open complaints | 0 | 0 |
| Broker responses | 0 | 0 |
| Response rate | Not confirmed | Not confirmed |
| Resolved cases | 0 | 0 |
| Common review topics | Not confirmed | Not confirmed |
| Common complaint topics | Not confirmed | Not confirmed |
| Company and transparency | ||
| Brand | FxPro | Markets.com |
| Established | 1999 | 2008 |
| Headquarters | London, United Kingdom | Nicosia, Cyprus |
| Parent company | FxPro Group Limited | Finalto Group |
| Legal entities | 1 recorded entity | 1 recorded entity |
| Publicly listed | No | No |
| Bank ownership | Not confirmed | Not confirmed |
| Financial reporting | Not confirmed | Not confirmed |
| Client count | Not confirmed | Not confirmed |
| Reported trading volume | Not confirmed | Not confirmed |
| Website | fxpro.com | markets.com |
| Profile updated | Not confirmed | 26 August 2026 |
Category leader: highest or lowest qualifying value under the displayed criterion. A missing value is not treated as better or worse than a reported value.
Which broker may suit which trader?
Use conditional, evidence-based summaries rather than naming one overall winner.
- FxPro has the lower displayed estimated cost under the selected EUR/USD, Standard and intraday assumptions.
- FxPro has the higher regulation-and-safety editorial score, although the applicable protection still depends on the account entity.
- FxPro is the selected option offering cTrader.
- FxPro is the selected option offering TradingView.
- FxPro reports the larger compatible instrument range, led by forex, metals, commodities.
- FxPro has the lower confirmed minimum deposit for the selected account.
Confirm the legal entity, regulator, full pricing schedule and account agreement before opening or funding an account.