FxPro vs XM
Compare FxPro and XM across account entities, regulation, editorial scores, user ratings, costs, platforms and markets. Review the entity, regulation, costs and account terms that would apply before opening an account.
Comparison data checked 26 August 2026
Comparison summary
Start with the major differences, then review the detailed sections below. A higher score or lower displayed cost does not establish suitability for every trader.
| Field | FxPro | XM |
|---|---|---|
| Comparison summary | ||
| Editorial score | 9.2 / 10 | 9.2 / 10 |
| User rating | No user ratings yet | No user ratings yet |
| Regulatory status | Regulated | Regulated |
| Relevant entity | FxPro UK Limited | XM Global Limited |
| Minimum deposit | No minimum stated | $5 |
| Typical spread | 0.43 pips on cTrader for EUR/USD | Approx. 0.8 pips for EUR/USD |
| Platforms | MetaTrader 4MetaTrader 5cTraderTradingViewProprietary platform | MetaTrader 4MetaTrader 5Proprietary platform |
| Markets | 2,100+ instruments across 8 categories | 1,400+ instruments across 7 categories |
| Maximum leverage | 1:30 | 1:30 |
| Complaint cases | 0 published cases | 0 published cases |
| Regulation and account entities | ||
| Country account entity | FxPro UK Limited | XM Global Limited |
| Regulatory status | Regulated | Regulated |
| Regulator | Financial Conduct Authority | Cyprus Securities and Exchange Commission |
| Licence type | Tier 1 financial-services licence | Tier 1 financial-services licence |
| Licence number | 509956 | 120/10 |
| Record status | Not confirmed | Not confirmed |
| Jurisdiction | United Kingdom | Cyprus |
| Client-money rules | Confirmed | Confirmed |
| Negative balance protection | Available | Available |
| Compensation arrangement | Potentially eligible | Potentially eligible |
| Complaint route | Authority or dispute route | Authority or dispute route |
| Official warnings | 0 active or relevant notices | 0 active or relevant notices |
| Last verified | Not confirmed | 26 August 2026 |
| Editorial scores and user ratings | ||
| Overall editorial score | 9.2 / 10 | 9.2 / 10 |
| Regulation and safety | 9.6 / 10 | 9.5 / 10 |
| Trading costs | 9.1 / 10 | 9.4 / 10 |
| Platforms and tools | 9.4 / 10 | 9.1 / 10 |
| Markets and products | 9.1 / 10 | 9.0 / 10 |
| Accounts and accessibility | 9.4 / 10 | 9.1 / 10 |
| Deposits and withdrawals | 9.1 / 10 | 9.4 / 10 |
| Support and education | 8.7 / 10 | 8.8 / 10 |
| Transparency and history | 9.1 / 10 | 9.0 / 10 |
| User rating | No user ratings yet | No user ratings yet |
| Eligible ratings | 0 | 0 |
| Verified experiences | 0 | 0 |
| Editorial review updated | Not confirmed | 26 August 2026 |
| Trading costs | ||
| Account used | Standard | Standard |
| Instrument | EUR/USD | EUR/USD |
| Spread type | Typical | Typical |
| Spread | 0.43 pips on cTrader | Approx. 0.8 pips |
| Commission | $3.50 per side / $7 round turn | $0 on Standard and Ultra Low accounts |
| Estimated round-turn cost | Approx. 1.13 pips under the broker's published assumptions | Approx. 0.8 pips under the broker's published assumptions |
| Overnight financing long | Both: overnight swaps apply; Islamic/swap-free accounts available | Both: swaps apply on applicable instruments/accounts; swap-free conditions available |
| Overnight financing short | Both: overnight swaps apply; Islamic/swap-free accounts available | Both: swaps apply on applicable instruments/accounts; swap-free conditions available |
| Currency conversion | Currency conversion applies where funding/account currencies differ | Not confirmed |
| Deposit fee | Not confirmed | Not confirmed |
| Withdrawal fee | Not confirmed | Not confirmed |
| Inactivity fee | Not confirmed | $10/month after 90 days inactivity |
| Data checked | Not confirmed | 26 August 2026 |
| Accounts and accessibility | ||
| Relevant account entity | FxPro UK Limited | XM Global Limited |
| Account types | StandardRaw+ElitecTraderIslamicDemo | StandardUltra LowSharesIslamicDemo |
| Minimum deposit | $0 | $5 |
| Base currencies | 13 base currencies | USDEURGBPJPY |
| Demo account | Available | Available |
| Islamic or swap-free | Available | Available |
| Professional account | Eligibility applies | Eligibility applies |
| Cent account | Not available | Not available |
| Raw-spread account | Available | Not available |
| Application time | Typically a few minutes | Approx. 5 minutes |
| Country availability | Not confirmed | Not confirmed |
| Client classifications | RetailProfessional | RetailProfessional |
| Trading platforms and tools | ||
| Desktop platforms | MetaTrader 4MetaTrader 5cTraderTradingViewProprietary platform | MetaTrader 4MetaTrader 5Proprietary platform |
| Web platform | Available | Available |
| Mobile apps | Both proprietary and third-party | Both proprietary and third-party |
| MetaTrader 4 | Available | Available |
| MetaTrader 5 | Available | Available |
| cTrader | Available | Not available |
| TradingView | Integration | Not available |
| Proprietary platform | Yes, FxPro Trading Platform | Yes, XM App |
| Automated trading | Supported | Supported |
| Copy trading | Yes, cTrader Copy | Yes, XM Copy Trading |
| API access | Yes, cTrader Open API/FIX API | Not available |
| VPS | Available | Available |
| One-click trading | Not confirmed | Not confirmed |
| Advanced order types | Market, limit, stop, stop-limit, stop-loss, take-profit, trailing stop | Market, limit, stop, stop-loss, take-profit, trailing stop |
| Markets and instruments | ||
| Forex | Available | Available |
| Metals | Available | Available |
| Indices | Available | Available |
| Commodities | Available | Available |
| Share CFDs | Available | Available |
| Cryptocurrency CFDs | Available | Available |
| ETFs | Available | Available |
| Bonds | Not listed | Not listed |
| Futures | Available | Not listed |
| Options | Not confirmed | Not confirmed |
| Total | 2,100+ reported instruments | 1,400+ reported instruments |
| Availability note | Varies by platform, account and entity | Varies by platform, account and entity |
| Trading conditions | ||
| Maximum leverage | 1:30 for FxPro UK Limited | 1:30 for XM Global Limited |
| Margin-call level | Not confirmed | Not confirmed |
| Stop-out level | Not confirmed | Not confirmed |
| Minimum trade size | 0.01 lots | 0.01 lots |
| Maximum trade size | Not confirmed | Not confirmed |
| Scalping | Not confirmed | Not confirmed |
| Hedging | Not confirmed | Not confirmed |
| Expert advisers | Allowed | Allowed |
| News trading | Not confirmed | Not confirmed |
| Guaranteed stops | Not confirmed | Not confirmed |
| Negative balance protection | Available | Available |
| Execution model | No dealing desk intervention / market execution | Market maker / principal |
| Trading hours | Varies by instrument | Varies by instrument |
| Deposits and withdrawals | ||
| Deposit methods | Visa, Mastercard, bank transfer, Skrill, Neteller, crypto and regional/local payment methods | Visa, Mastercard, bank transfer, electronic payment providers and local payment methods |
| Withdrawal methods | Visa, Mastercard, bank transfer, Skrill, Neteller, crypto and applicable local methods | Credit/debit card, bank transfer, electronic wallets and supported local payment methods |
| Minimum deposit | $0 | $5 |
| Minimum withdrawal | No minimum | $5 |
| Deposit processing | Approx. 10 minutes for most methods; SEPA/local bank transfer generally same business day | Instant for most electronic methods; bank transfer typically 2-5 business days |
| Withdrawal processing | Processed 24/5; typically within 1 business day, plus payment-provider processing time | Instant/same-day processing where automatically approved; bank wire and cards typically 2-5 business days |
| Broker deposit fee | Not confirmed | Not confirmed |
| Broker withdrawal fee | Not confirmed | Not confirmed |
| Third-party fees | May apply | May apply |
| Local payment methods | Yes, extensive region-specific payment options | Yes, multiple region-specific electronic and local payment methods |
| Name matching | Not confirmed | Not confirmed |
| Verification before withdrawal | May be required | May be required |
| Funding data checked | Not confirmed | 26 August 2026 |
| Support, research and education | ||
| Support channels | Live chat, email, phone, callback | Live chat, email, Help Centre |
| Support hours | 24/5 | 24/7 |
| Weekend support | Not confirmed | Available |
| Supported languages | Multilingual | 30+ languages |
| Local number | Not confirmed | Not confirmed |
| Account manager | Not confirmed | Not confirmed |
| Market analysis | Extensive: FxPro News, Trading Central, technical analysis, market outlooks, calculators and trading tools | Extensive: news and analysis, analytical tools, market insights and forex calculators |
| Economic calendar | Not confirmed | Not confirmed |
| Trading signals | Not confirmed | Not confirmed |
| Webinars | Not confirmed | Available |
| Courses and guides | Extensive: courses, educational articles, tutorials, videos, platform guides and trading glossary | Extensive: Learning Center, live education, webinars, courses, tutorials and educational videos |
| Beginner education | Not confirmed | Not confirmed |
| Support score | 8.8 / 10 | 8.9 / 10 |
| User reviews and complaints | ||
| User rating | No user ratings yet | No user ratings yet |
| Eligible ratings | 0 | 0 |
| Published reviews | 0 | 0 |
| Verified experiences | 0 | 0 |
| Published complaints | 0 | 0 |
| Open complaints | 0 | 0 |
| Broker responses | 0 | 0 |
| Response rate | Not confirmed | Not confirmed |
| Resolved cases | 0 | 0 |
| Common review topics | Not confirmed | Not confirmed |
| Common complaint topics | Not confirmed | Not confirmed |
| Company and transparency | ||
| Brand | FxPro | XM |
| Established | 1999 | 2009 |
| Headquarters | London, United Kingdom | Limassol, Cyprus |
| Parent company | FxPro Group Limited | Trading Point Group |
| Legal entities | 1 recorded entity | 1 recorded entity |
| Publicly listed | No | No |
| Bank ownership | Not confirmed | Not confirmed |
| Financial reporting | Not confirmed | Not confirmed |
| Client count | Not confirmed | Not confirmed |
| Reported trading volume | Not confirmed | Not confirmed |
| Website | fxpro.com | xm.com |
| Profile updated | Not confirmed | 26 August 2026 |
Category leader: highest or lowest qualifying value under the displayed criterion. A missing value is not treated as better or worse than a reported value.
Which broker may suit which trader?
Use conditional, evidence-based summaries rather than naming one overall winner.
- FxPro has the lower displayed estimated cost under the selected EUR/USD, Standard and intraday assumptions.
- FxPro has the higher regulation-and-safety editorial score, although the applicable protection still depends on the account entity.
- FxPro is the selected option offering cTrader.
- FxPro is the selected option offering TradingView.
- FxPro reports the larger compatible instrument range, led by forex, metals, commodities.
- FxPro has the lower confirmed minimum deposit for the selected account.
Confirm the legal entity, regulator, full pricing schedule and account agreement before opening or funding an account.