Markets.com vs TabTrade
Compare Markets.com and TabTrade across account entities, regulation, editorial scores, user ratings, costs, platforms and markets. Review the entity, regulation, costs and account terms that would apply before opening an account.
Comparison data checked 26 August 2026
Comparison summary
Start with the major differences, then review the detailed sections below. A higher score or lower displayed cost does not establish suitability for every trader.
| Field | Markets.com | TabTrade |
|---|---|---|
| Comparison summary | ||
| Editorial score | 9.0 / 10 | 9.4 / 10 |
| User rating | No user ratings yet | No user ratings yet |
| Regulatory status | Regulated | Offshore regulated |
| Relevant entity | Safecap Investments Limited | TabTrade (Mauritius) Ltd |
| Minimum deposit | $100 | No minimum stated |
| Typical spread | 0.6 pips for EUR/USD | 0.03 pips (Edge) for EUR/USD |
| Platforms | MetaTrader 4MetaTrader 5Proprietary platform | MetaTrader 5 |
| Markets | 2,000+ instruments across 7 categories | 1,173 instruments across 7 categories |
| Maximum leverage | 1:30 | 1:1000 |
| Complaint cases | 0 published cases | 0 published cases |
| Regulation and account entities | ||
| Country account entity | Safecap Investments Limited | TabTrade (Mauritius) Ltd |
| Regulatory status | Regulated | Offshore regulated |
| Regulator | Cyprus Securities and Exchange Commission | Financial Services Commission |
| Licence type | Tier 1 financial-services licence | Tier 2 financial-services licence |
| Licence number | 092/08 | Full Service Dealer, excluding Underwriting |
| Record status | Not confirmed | Not confirmed |
| Jurisdiction | Cyprus | Mauritius |
| Client-money rules | Confirmed | Confirmed |
| Negative balance protection | Available | Not confirmed |
| Compensation arrangement | Potentially eligible | Not available |
| Complaint route | Authority or dispute route | Not confirmed |
| Official warnings | 0 active or relevant notices | 0 active or relevant notices |
| Last verified | 26 August 2026 | 26 August 2026 |
| Editorial scores and user ratings | ||
| Overall editorial score | 9.0 / 10 | 9.4 / 10 |
| Regulation and safety | 9.4 / 10 | 9.0 / 10 |
| Trading costs | 8.8 / 10 | 9.8 / 10 |
| Platforms and tools | 9.1 / 10 | 9.3 / 10 |
| Markets and products | 9.2 / 10 | 9.6 / 10 |
| Accounts and accessibility | 9.1 / 10 | 9.3 / 10 |
| Deposits and withdrawals | 8.8 / 10 | 9.8 / 10 |
| Support and education | 8.8 / 10 | 9.1 / 10 |
| Transparency and history | 9.2 / 10 | 9.6 / 10 |
| User rating | No user ratings yet | No user ratings yet |
| Eligible ratings | 0 | 0 |
| Verified experiences | 0 | 0 |
| Editorial review updated | 26 August 2026 | 26 August 2026 |
| Trading costs | ||
| Account used | Retail | Standard |
| Instrument | EUR/USD | EUR/USD |
| Spread type | Typical | Typical |
| Spread | 0.6 pips | 0.03 pips (Edge) |
| Commission | $0 | $3.50 per side / $7 round turn (Edge) |
| Estimated round-turn cost | 0.6 pips under the broker's published assumptions | Approx. 0.73 pips under the broker's published assumptions |
| Overnight financing long | Both: overnight swaps charged/credited | Both: swaps charged/credited; swap-free account available |
| Overnight financing short | Both: overnight swaps charged/credited | Both: swaps charged/credited; swap-free account available |
| Currency conversion | 0.6% | Conversion rate may include a currency conversion fee |
| Deposit fee | Not confirmed | Not confirmed |
| Withdrawal fee | None; minimum withdrawal requirements apply | Not confirmed |
| Inactivity fee | $10/month after 3 months inactivity | No inactivity fee |
| Data checked | 26 August 2026 | 26 August 2026 |
| Accounts and accessibility | ||
| Relevant account entity | Safecap Investments Limited | TabTrade (Mauritius) Ltd |
| Account types | RetailProfessionalIslamicDemo | StandardEdgeVIPSwap-Free |
| Minimum deposit | $100 | $0 |
| Base currencies | USDEURGBP | AUDCADCHFEURGBPSGDUSD |
| Demo account | Available | Available |
| Islamic or swap-free | Available | Available |
| Professional account | Eligibility applies | Eligibility applies |
| Cent account | Not available | Not available |
| Raw-spread account | Not available | Not available |
| Application time | Typically a few minutes; document verification up to 24 business hours | Minutes |
| Country availability | Not confirmed | Not confirmed |
| Client classifications | RetailProfessional | RetailProfessional |
| Trading platforms and tools | ||
| Desktop platforms | MetaTrader 4MetaTrader 5Proprietary platform | MetaTrader 5 |
| Web platform | Available | Available |
| Mobile apps | Both proprietary and third-party | Third-party (MetaTrader 5 app) |
| MetaTrader 4 | Available | Not available |
| MetaTrader 5 | Available | Available |
| cTrader | Not available | Not available |
| TradingView | Not available | Not available |
| Proprietary platform | Yes | Not available |
| Automated trading | Supported | Supported |
| Copy trading | Not available | Yes, TabTrade Social |
| API access | Not available | Yes, institutional/API connectivity available |
| VPS | Not confirmed | Available |
| One-click trading | Not confirmed | Not confirmed |
| Advanced order types | Market, limit, stop, stop-loss, take-profit, guaranteed stop-loss | Market, limit, stop, stop-limit, stop-loss, take-profit |
| Markets and instruments | ||
| Forex | Available | Available |
| Metals | Not listed | Available |
| Indices | Available | Available |
| Commodities | Available | Available |
| Share CFDs | Available | Available |
| Cryptocurrency CFDs | Available | Available |
| ETFs | Available | Not listed |
| Bonds | Available | Not listed |
| Futures | Not listed | Available |
| Options | Not confirmed | Not confirmed |
| Total | 2,000+ reported instruments | 1,173 reported instruments |
| Availability note | Varies by platform, account and entity | Varies by platform, account and entity |
| Trading conditions | ||
| Maximum leverage | 1:30 for Safecap Investments Limited | 1:1000 for TabTrade (Mauritius) Ltd |
| Margin-call level | Not confirmed | Not confirmed |
| Stop-out level | Not confirmed | Not confirmed |
| Minimum trade size | 0.01 lots | 0.01 lots |
| Maximum trade size | Not confirmed | Not confirmed |
| Scalping | Not confirmed | Not confirmed |
| Hedging | Not confirmed | Not confirmed |
| Expert advisers | Allowed | Allowed |
| News trading | Not confirmed | Not confirmed |
| Guaranteed stops | Not confirmed | Not confirmed |
| Negative balance protection | Available | Conditional |
| Execution model | Market maker | Market execution / ECN-style institutional execution |
| Trading hours | Varies by instrument | Varies by instrument |
| Deposits and withdrawals | ||
| Deposit methods | Visa, Mastercard, bank wire, Skrill, Neteller, Zotapay and regional methods | Visa, Mastercard, bank transfer, Apple Pay, Google Pay, Skrill, Neteller, cryptocurrency, 50+ local payment methods |
| Withdrawal methods | Visa/Mastercard, bank wire, Skrill, Neteller and applicable original funding method | Visa, Mastercard, bank transfer, Skrill, Neteller, cryptocurrency and applicable local payment methods |
| Minimum deposit | $100 | $0 |
| Minimum withdrawal | $5 Skrill/Neteller; $10 cards; $100 wire transfer | No minimum |
| Deposit processing | Instant for cards/e-wallets; bank wire typically 1-3 business days | Instant for cards, Apple Pay/Google Pay, Skrill, Neteller and most local methods; crypto within 1 hour; bank transfer 1-2 business days |
| Withdrawal processing | Typically 2-7 business days depending on method | Typically 1 business day processing; cards 1-3 business days; Skrill/Neteller 1-2 business days; bank transfer 2-5 business days |
| Broker deposit fee | Not confirmed | Not confirmed |
| Broker withdrawal fee | None; minimum withdrawal requirements apply | Not confirmed |
| Third-party fees | May apply | May apply |
| Local payment methods | Zotapay and region-specific payment methods | 50+ local payment methods |
| Name matching | Not confirmed | Not confirmed |
| Verification before withdrawal | May be required | May be required |
| Funding data checked | 26 August 2026 | 26 August 2026 |
| Support, research and education | ||
| Support channels | Live chat, email, phone | Live chat, email, phone, WhatsApp |
| Support hours | 24/5 | 24/7 |
| Weekend support | Not confirmed | Available |
| Supported languages | Multilingual | Multilingual |
| Local number | Not confirmed | Not confirmed |
| Account manager | Not confirmed | Not confirmed |
| Market analysis | Extensive: market news, analyst recommendations, sentiment, technical analysis and fundamental data | Market news, analysis and Trading Tabloid |
| Economic calendar | Not confirmed | Not confirmed |
| Trading signals | Not confirmed | Not confirmed |
| Webinars | Available | Not confirmed |
| Courses and guides | Extensive: educational articles, webinars, trading guides, platform tutorials and glossary | Extensive: educational articles, trading basics, how-to guides, platform tutorials and trading glossary |
| Beginner education | Not confirmed | Not confirmed |
| Support score | 8.8 / 10 | 9.8 / 10 |
| User reviews and complaints | ||
| User rating | No user ratings yet | No user ratings yet |
| Eligible ratings | 0 | 0 |
| Published reviews | 0 | 0 |
| Verified experiences | 0 | 0 |
| Published complaints | 0 | 0 |
| Open complaints | 0 | 0 |
| Broker responses | 0 | 0 |
| Response rate | Not confirmed | Not confirmed |
| Resolved cases | 0 | 0 |
| Common review topics | Not confirmed | Not confirmed |
| Common complaint topics | Not confirmed | Not confirmed |
| Company and transparency | ||
| Brand | Markets.com | TabTrade |
| Established | 2008 | 2026 |
| Headquarters | Nicosia, Cyprus | Melbourne, Australia |
| Parent company | Finalto Group | Independent |
| Legal entities | 1 recorded entity | 1 recorded entity |
| Publicly listed | No | No |
| Bank ownership | Not confirmed | Not confirmed |
| Financial reporting | Not confirmed | Not confirmed |
| Client count | Not confirmed | Not confirmed |
| Reported trading volume | Not confirmed | Not confirmed |
| Website | markets.com | tabtrade.com |
| Profile updated | 26 August 2026 | 26 August 2026 |
Category leader: highest or lowest qualifying value under the displayed criterion. A missing value is not treated as better or worse than a reported value.
Which broker may suit which trader?
Use conditional, evidence-based summaries rather than naming one overall winner.
- TabTrade has the lower displayed estimated cost under the selected EUR/USD, Standard and intraday assumptions.
- Markets.com has the higher regulation-and-safety editorial score, although the applicable protection still depends on the account entity.
- Markets.com is the selected option offering MetaTrader 4.
- Markets.com is the selected option offering Proprietary platform.
- TabTrade has the lower confirmed minimum deposit for the selected account.
Confirm the legal entity, regulator, full pricing schedule and account agreement before opening or funding an account.