Forex regulation in Australia
This page explains the authorities and public records connected with retail forex and CFD activity in Australia. Rules can depend on the product, legal entity, client type and location.
Regulatory overview
ASIC licenses many of the world's largest retail brokers. Australian retail accounts are capped at 1:30 on majors with negative balance protection.
Authorities
Broker records
| Broker | Authority | Licence | Status | |
|---|---|---|---|---|
| ASIC | AFSL 335692 | Review pending | View licence record | |
| ASIC | 406684 | Review pending | View licence record | |
| ASIC | AFSL 443670 | Review pending | View licence record | |
| ASIC | AFSL 410681 | Review pending | View licence record | |
| ASIC | AFSL 491139 | Review pending | View licence record | |
| ASIC | AFSL 417727 | Review pending | View licence record | |
| ASIC | AFSL 391441 | Review pending | View licence record | |
| ASIC | AFSL 514425 | Review pending | View licence record | |
| ASIC | AFSL 246566 | Review pending | View licence record | |
| ASIC | AFSL 416279 | Review pending | View licence record | |
| ASIC | AFSL 385620 | Review pending | View licence record | |
| ASIC | AFSL 238054 | Review pending | View licence record | |
| ASIC | AFSL 286354 | Review pending | View licence record | |
| ASIC | AFSL 254963 | Review pending | View licence record | |
| ASIC | AFSL 220440 | Review pending | View licence record | |
| ASIC | AFSL 403863 | Review pending | View licence record | |
| ASIC | AFSL 513393 | Review pending | View licence record | |
| ASIC | Not confirmed | Review pending | View licence record | |
| ASIC | Not confirmed | Review pending | View licence record | |
| ASIC | AFSL 318232 | Review pending | View licence record | |
| ASIC | AFSL 436416 | Review pending | View licence record | |
| ASIC | AFSL 535887 | Review pending | View licence record | |
| ASIC | Not confirmed | Review pending | View licence record | |
| ASIC | AFSL 417482 | Review pending | View licence record | |
| ASIC | AFSL 388737 | Review pending | View licence record | |
| ASIC | 421210 | Review pending | View licence record | |
| ASIC | AFSL 309763 | Review pending | View licence record | |
| ASIC | AFSL 414530 | Review pending | View licence record | |
| ASIC | AFSL 443670 | Review pending | View licence record | |
| ASIC | AFSL 309763 | Review pending | View licence record | |
| ASIC | 418036 | Review pending | View licence record | |
| ASIC | AFSL 385620 | Review pending | View licence record | |
| ASIC | AFSL 516246 | Review pending | View licence record | |
| ASIC | AFSL 398528 | Review pending | View licence record | |
| ASIC | AFSL 428901 | Review pending | View licence record | |
| ASIC | AFSL 345646 | Review pending | View licence record | |
| ASIC | AFSL 493520 | Review pending | View licence record | |
| ASIC | Not confirmed | Review pending | View licence record | |
| ASIC | Not confirmed | Review pending | View licence record | |
| ASIC | Not confirmed | Review pending | View licence record |
Client protections
Under ASIC
- Client-money rules
- Confirmed
- Capital requirements
- Varies by licence
- Negative balance protection
- Required for eligible clients
- Leverage restrictions
- Applies to eligible retail clients
- Compensation scheme
- Not available
- External dispute resolution
- Available subject to eligibility
- Risk disclosures
- Required for relevant firms
- Reporting or audit
- Required for relevant firms
Complaint routes
- ASIC: Australian Financial Complaints Authority. How to complain
Official warnings
Frequently asked questions
Is forex trading regulated in Australia?
ASIC is the authority on record for Australia. ASIC licenses many of the world's largest retail brokers. Australian retail accounts are capped at 1:30 on majors with negative balance protection.
Does a foreign licence protect a trader in Australia?
Only when the account is legally contracted with the licensed entity and the licence permits the relevant service. A broker brand may operate several entities, and the protections follow the entity that signs the account agreement, not the brand.