Forex regulation in Mauritius
This page explains the authorities and public records connected with retail forex and CFD activity in Mauritius. Rules can depend on the product, legal entity, client type and location.
Regulatory overview
FSC Investment Dealer licences are widely held by brokers' international entities.
Authorities
Broker records
| Broker | Authority | Licence | Status | |
|---|---|---|---|---|
| FSC (Mauritius) | Full Service Dealer, excluding Underwriting | Review pending | View licence record | |
| FSC (Mauritius) | GB25204603 | Review pending | View licence record | |
| FSC (Mauritius) | GB25205284 | Review pending | View licence record | |
| FSC (Mauritius) | C110008214 | Review pending | View licence record | |
| FSC (Mauritius) | GB23201531 | Review pending | View licence record | |
| FSC (Mauritius) | GB21026264 | Review pending | View licence record | |
| FSC (Mauritius) | GB19024896 | Review pending | View licence record | |
| FSC (Mauritius) | C113012295 | Review pending | View licence record | |
| FSC (Mauritius) | Not confirmed | Review pending | View licence record | |
| FSC (Mauritius) | Not confirmed | Review pending | View licence record | |
| FSC (Mauritius) | GB24203391 | Review pending | View licence record | |
| FSC (Mauritius) | GB22201012 | Review pending | View licence record | |
| FSC (Mauritius) | GB24203277 | Review pending | View licence record | |
| FSC (Mauritius) | GB24203929 | Review pending | View licence record | |
| FSC (Mauritius) | GB2100130 | Review pending | View licence record | |
| FSC (Mauritius) | GB24203371 | Review pending | View licence record | |
| FSC (Mauritius) | Not confirmed | Review pending | View licence record | |
| FSC (Mauritius) | GB20025921 | Review pending | View licence record | |
| FSC (Mauritius) | C119023948 | Review pending | View licence record | |
| FSC (Mauritius) | C118023331 | Review pending | View licence record | |
| FSC (Mauritius) | GB21027161 | Review pending | View licence record | |
| FSC (Mauritius) | GB23202269 | Review pending | View licence record | |
| FSC (Mauritius) | GB20025791 | Review pending | View licence record | |
| FSC (Mauritius) | GB23202672 | Review pending | View licence record | |
| FSC (Mauritius) | Not confirmed | Review pending | View licence record | |
| FSC (Mauritius) | GB21026472 | Review pending | View licence record | |
| FSC (Mauritius) | Not confirmed | Review pending | View licence record | |
| FSC (Mauritius) | Full Service Dealer excluding Underwriting | Review pending | View licence record | |
| FSC (Mauritius) | GB19024853 | Review pending | View licence record | |
| FSC (Mauritius) | GB24204016 | Review pending | View licence record | |
| FSC (Mauritius) | C116016172 | Review pending | View licence record |
Client protections
Under FSC (Mauritius)
- Client-money rules
- Confirmed
- Capital requirements
- Not confirmed
- Negative balance protection
- Not confirmed
- Leverage restrictions
- Not confirmed
- Compensation scheme
- Not confirmed
- External dispute resolution
- Not confirmed
- Risk disclosures
- Not confirmed
- Reporting or audit
- Not confirmed
Complaint routes
We have not confirmed a public complaint-submission route for an authority in Mauritius. Check the official website and the broker's governing documents.
Official warnings
Frequently asked questions
Is forex trading regulated in Mauritius?
FSC (Mauritius) is the authority on record for Mauritius. FSC Investment Dealer licences are widely held by brokers' international entities.
Does a foreign licence protect a trader in Mauritius?
Only when the account is legally contracted with the licensed entity and the licence permits the relevant service. A broker brand may operate several entities, and the protections follow the entity that signs the account agreement, not the brand.